---
title: "BIND 9 Security Vulnerability Matrix - 9.11"
slug: "bind-9-security-vulnerability-matrix-911"
description: "This BIND 9 Security Vulnerability Matrix is a record of vulnerabilities affecting the EOL BIND 9.11 branch during (or very shortly after) its lifetime. It is almost certain that it will be affected by some vulnerabilities discovered after the EOL date (March 2022) but those will not be listed here."
updated: 2022-05-18T15:45:27Z
published: 2022-05-18T15:45:27Z
canonical: "kb.isc.org/bind-9-security-vulnerability-matrix-911"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://kb.isc.org/llms.txt
> Use this file to discover all available pages before exploring further.

# BIND 9 Security Vulnerability Matrix - 9.11

The BIND versions listed in this article are EOL
 This BIND 9 Security Vulnerability Matrix is a record of vulnerabilities affecting the EOL BIND 9.11 branch during (or very shortly after) its lifetime.  It is almost certain that it will be affected by some vulnerabilities discovered after the EOL date (March  2022) but those will not be listed here.

                         

This article has two parts:

- The first part is a table listing all of the vulnerabilities covered by this page. The first column is a reference number for use in the tables in the second part. The second column is the CVE (Common Vulnerabilities and Exposure) number for the vulnerability, linked to its page on [cve.mitre.org](http://cve.mitre.org/). The third column is a short description of the vulnerability, linked (where possible) to our Knowledgebase article on the vulnerability.
- The second part is a table listing all of the releases in this branch along the side and vulnerabilities along the top. If a vulnerability number is less than the lowest column heading, that branch does not have any versions with it. If a vulnerability number is greater than the highest column heading, that branch has not been tested and should be assumed to be vulnerable.

See the [matrix for current branches](https://kb.isc.org/docs/aa-00913) for more information about how to interpret these tables.

We do not generally list alpha, beta, or release candidate (RC) versions here, and recommend that you use only released software in any environment in which security could be an issue. [This page](https://www.isc.org/software/version-numbering) explains our version numbering system.

Using obsolete versions of BIND
 We recommend that you not use obsolete versions of any ISC software. It was updated for a reason.

                         

#### Listing of Vulnerabilities affecting BIND 9.11

| # | CVE Number | Short Description |
| --- | --- | --- |
| 129 | [2022-1183](https://www.cve.org/CVERecord?id=CVE-2022-1183) | [Destroying TLS session early triggers assertion failure](https://kb.isc.org/v1/docs/cve-2022-1183) |
| 128 | [2022-0667](https://www.cve.org/CVERecord?id=CVE-2022-0667) | [Assertion failure on delayed DS lookup](https://kb.isc.org/v1/docs/cve-2022-0667) |
| 127 | [2022-0635](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-0635) | [DNAME insist with synth-from-dnssec enabled](https://kb.isc.org/v1/docs/cve-2022-0635) |
| 126 | [2022-0396](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-0396) | [DoS from specifically crafted TCP packets](https://kb.isc.org/v1/docs/cve-2022-0396) |
| 125 | [2021-25220](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-25220) | [DNS forwarders - cache poisoning vulnerability](https://kb.isc.org/v1/docs/cve-2021-25220) |
| 124 | [2021-25219](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-25219) | [Lame cache can be abused to severely degrade resolver performance](https://kb.isc.org/v1/docs/cve-2021-25219) |
| 123 | [2021-25218](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-25218) | [A too-strict assertion check could be triggered when responses in BIND 9.16.19 and 9.17.16 require UDP fragmentation if RRL is in use](https://kb.isc.org/v1/docs/cve-2021-25218) |
| 122 | [2021-25216](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-25216) | [A vulnerability in BIND's GSSAPI security policy negotiation can be targeted by a buffer overflow attack](https://kb.isc.org/v1/docs/cve-2021-25216) |
| 121 | [2021-25215](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-25215) | [Crash while answering queries for DNAME records that require the DNAME to be processed to resolve itself](https://kb.isc.org/v1/docs/cve-2021-25215) |
| 120 | [2021-25214](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-25214) | [A broken inbound incremental zone update (IXFR) can cause named to terminate unexpectedly](https://kb.isc.org/v1/docs/cve-2021-25214) |
| 119 | [2020-8625](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-8625) | [A vulnerability in BIND's GSSAPI security policy negotiation can be targeted by a buffer overflow attack](https://kb.isc.org/v1/docs/cve-2020-8625) |
| 118 | [2020-8624](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-8624) | [update-policy" rules of type "subdomain" are enforced incorrectly](https://kb.isc.org/v1/docs/cve-2020-8624) |
| 117 | [2020-8623](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-8623) | [A flaw in native PKCS#11 code can lead to a remotely triggerable assertion failure in pk11.c](https://kb.isc.org/v1/docs/cve-2020-8623) |
| 116 | [2020-8622](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-8622) | [A truncated TSIG response can lead to an assertion failure](https://kb.isc.org/v1/docs/cve-2020-8622) |
| 115 | [2020-8621](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-8621) | [Attempting QNAME minimization after forwarding can lead to an assertion failure in resolver.c"](https://kb.isc.org/v1/docs/cve-2020-8621) |
| 114 | [2020-8620](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-8620) | [A specially crafted large TCP payload can trigger an assertion failure in tcpdns.c](https://kb.isc.org/v1/docs/cve-2020-8620) |
| 113 | [2020-8619](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-8619) | [An asterisk character in an empty non-terminal can cause an assertion failure in rbtdb.c](https://kb.isc.org/v1/docs/cve-2020-8619) |
| 112 | [2020-8618](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-8618) | [A buffer boundary check assertion in rdataset.c can fail incorrectly during zone transfer](https://kb.isc.org/v1/docs/cve-2020-8618) |
| 111 | [2020-8617](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-8617) | [A logic error in code which checks TSIG validity can be used to trigger an assertion failure in tsig.c](https://kb.isc.org/v1/docs/cve-2020-8617) |
| 110 | [2020-8616](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-8616) | [BIND does not sufficiently limit the number of fetches when chasing referrals](https://kb.isc.org/v1/docs/cve-2020-8616) |
| 109 | [2019-6477](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-6477) | [TCP-pipelined queries can bypass tcp-clients limit](https://kb.isc.org/v1/docs/cve-2019-6477) |
| 108 | [2019-6476](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-6476) | [An error in QNAME minimization code can cause BIND to exit with an assertion failure](https://kb.isc.org/v1/docs/cve-2019-6476) |
| 107 | [2019-6475](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-6475) | [A flaw in mirror zone validity checking can allow zone data to be spoofed](https://kb.isc.org/v1/docs/cve-2019-6475) |
| 106 | [2019-6471](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-6471) | [A race condition when discarding malformed packets can cause BIND to exit with an assertion failure](https://kb.isc.org/v1/docs/cve-2019-6471) |
| 105 | [2019-6469](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-6469) | [BIND Supported Preview Edition can exit with an assertion failure if ECS is in use](https://kb.isc.org/v1/docs/cve-2019-6469) |
| 104 | [2019-6468](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-6468) | [BIND Supported Preview Edition can exit with an assertion failure if nxdomain-redirect is used](https://kb.isc.org/v1/docs/cve-2019-6468) |
| 103 | [2019-6467](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-6467) | [An error in the nxdomain redirect feature can cause BIND to exit with an INSIST assertion failure in query.c](https://kb.isc.org/v1/docs/cve-2019-6467) |
| 102 | [2018-5743](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5743) | [Limiting simultaneous TCP clients is ineffective](https://kb.isc.org/v1/docs/cve-2018-5743) |
| 101 | [2019-6465](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-6465) | [Zone transfer controls for writable DLZ zones were not effective](https://kb.isc.org/docs/cve-2019-6465) |
| 100 | [2018-5745](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5745) | [An assertion failure can occur if a trust anchor rolls over to an unsupported key algorithm when using managed-keys](https://kb.isc.org/docs/cve-2018-5745) |
| 99 | [2018-5744](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5744) | [A specially crafted packet can cause named to leak memory](https://kb.isc.org/docs/cve-2018-5744) |
| 98 | [2018-5741](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5741) | [Update policies krb5-subdomain and ms-subdomain do not enforce controls promised in their documentation](https://kb.isc.org/docs/cve-2018-5741) |
| 97 | [2018-5740](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5740) | [A flaw in the "deny-answer-aliases" feature can cause an INSIST assertion failure in named](https://kb.isc.org/docs/aa-01639) |
| 96 | [2018-5738](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5738) | [Some versions of BIND can improperly permit recursive query service to unauthorized clients](https://kb.isc.org/docs/aa-01616) |
| 95 | [2018-5737](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5737) | [BIND 9.12's serve-stale implementation can cause an assertion failure in rbtdb.c or other undesirable behavior, even if serve-stale is not enabled](https://kb.isc.org/docs/aa-01606) |
| 94 | [2018-5736](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5736) | [Multiple transfers of a zone in quick succession can cause an assertion failure in rbtdb.c](https://kb.isc.org/docs/aa-01602) |
| 93 | [2018-5734](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5734) | [A malformed request can trigger an assertion failure in badcache.c](https://kb.isc.org/docs/aa-01562) |
| 92 | [2017-3145](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3145) | [Improper fetch cleanup sequencing in the resolver can cause named to crash](https://kb.isc.org/docs/aa-01542) |
| 91 | [2017-3143](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3143) | [An error in TSIG handling can permit unauthorized dynamic updates](https://kb.isc.org/docs/aa-01503) |
| 90 | [2017-3142](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3142) | [An error in TSIG handling can permit unauthorized zone transfers](https://kb.isc.org/docs/aa-01504) |
| 89 | [2017-3141](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3141) | [Windows service and uninstall paths are not quoted when BIND is installed](https://kb.isc.org/docs/aa-01496) |
| 88 | [2017-3140](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3140) | [An error processing RPZ rules can cause named to loop endlessly after handling a query](https://kb.isc.org/docs/aa-01495) |
| 87 | [2017-3139](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3139) | [[Red Hat] assertion failure in DNSSEC validation](https://access.redhat.com/security/cve/cve-2017-3139) |
| 86 | [2017-3138](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3138) | [named exits with a REQUIRE assertion failure if it receives a null command string on its control channel](https://kb.isc.org/docs/aa-01471) |
| 85 | [2017-3137](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3137) | [A response packet can cause a resolver to terminate when processing an answer containing a CNAME or DNAME](https://kb.isc.org/docs/aa-01466) |
| 84 | [2017-3136](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3136) | [An error handling synthesized records could cause an assertion failure when using DNS64 with "break-dnssec yes;"](https://kb.isc.org/docs/aa-01465) |
| 83 | [2017-3135](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-3135) | [Combination of DNS64 and RPZ Can Lead to Crash](https://kb.isc.org/docs/aa-01453) |
| 82 | [2016-9778](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-9778) | [An error handling certain queries using the nxdomain-redirect feature could cause a REQUIRE assertion failure in db.c](https://kb.isc.org/docs/aa-01442) |
| 81 | [2016-9444](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-9444) | [An unusually-formed DS record response could cause an assertion failure](https://kb.isc.org/docs/aa-01441) |
| 80 | [2016-9147](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-9147) | [An error handling a query response containing inconsistent DNSSEC information could cause an assertion failure](https://kb.isc.org/docs/aa-01440) |
| 79 | [2016-9131](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-9131) | [A malformed response to an ANY query can cause an assertion failure during recursion](https://kb.isc.org/docs/aa-01439) |
| 78 | [2016-8864](http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-8864) | [A problem handling responses containing a DNAME answer can lead to an assertion failure](https://kb.isc.org/docs/aa-01434) |

Why don't the reference numbers begin at 1?
 Our reference numbering started with BIND 8. We have since separated the information for BIND 8 and also obsolete branches of BIND 9. To reduce the possibility of confusion when referring to the individual pages we have chosen to maintain uniform numbering across all of them matching the historic numbering, including gaps where some reports affected only BIND 8. As major branches of BIND have reached EOL (End of Life), the lowest numbered vulnerability affecting our current versions has increased. Issues only affecting obsolete branches of BIND have been moved to a separate section later in this KB.

                         

#### BIND 9.11

(EOL March 2022; final matrix update 2022-05-18)

| ver/CVE | [78](https://kb.isc.org/docs/aa-01434) | [79](https://kb.isc.org/docs/aa-01439) | [80](https://kb.isc.org/docs/aa-01440) | [81](https://kb.isc.org/docs/aa-01441) | [82](https://kb.isc.org/docs/aa-01442) | [83](https://kb.isc.org/docs/aa-01453) | [84](https://kb.isc.org/docs/aa-01465) | [85](https://kb.isc.org/docs/aa-01466) | [86](https://kb.isc.org/docs/aa-01471) | [87](https://access.redhat.com/security/cve/cve-2017-3139) | [88](https://kb.isc.org/docs/aa-01495) | [89](https://kb.isc.org/docs/aa-01496) | [90](https://kb.isc.org/docs/aa-01504) | [91](https://kb.isc.org/docs/aa-01503) | [92](https://kb.isc.org/docs/aa-01542) | [93](https://kb.isc.org/docs/aa-01562) | [94](https://kb.isc.org/docs/aa-01602) | [95](https://kb.isc.org/docs/aa-01606) | [96](https://kb.isc.org/docs/aa-01616) | [97](https://kb.isc.org/docs/aa-01639) | [98](https://kb.isc.org/docs/cve-2018-5741) | [99](https://kb.isc.org/docs/cve-2018-5744) | [100](https://kb.isc.org/docs/cve-2018-5745) | [101](https://kb.isc.org/docs/cve-2019-6465) | [102](https://kb.isc.org/v1/docs/cve-2018-5743) | [103](https://kb.isc.org/v1/docs/cve-2019-6467) | [104](https://kb.isc.org/v1/docs/cve-2019-6468) | [105](https://kb.isc.org/v1/docs/cve-2019-6469) | [106](https://kb.isc.org/v1/docs/cve-2019-6471) | [107](https://kb.isc.org/v1/docs/cve-2019-6475) | [108](https://kb.isc.org/v1/docs/cve-2019-6476) | [109](https://kb.isc.org/v1/docs/cve-2019-6477) | [110](https://kb.isc.org/v1/docs/cve-2020-8616) | [111](https://kb.isc.org/v1/docs/cve-2020-8617) | [112](https://kb.isc.org/v1/docs/cve-2020-8618) | [113](https://kb.isc.org/v1/docs/cve-2020-8619) | [114](https://kb.isc.org/v1/docs/cve-2020-8620) | [115](https://kb.isc.org/v1/docs/cve-2020-8621) | [116](https://kb.isc.org/v1/docs/cve-2020-8622) | [117](https://kb.isc.org/v1/docs/cve-2020-8623) | [118](https://kb.isc.org/v1/docs/cve-2020-8624) | [119](https://kb.isc.org/v1/docs/cve-2020-8625) | [120](https://kb.isc.org/v1/docs/cve-2021-25214) | [121](https://kb.isc.org/v1/docs/cve-2021-25215) | [122](https://kb.isc.org/v1/docs/cve-2021-25216) | [123](https://kb.isc.org/v1/docs/cve-2021-25218) | [124](https://kb.isc.org/v1/docs/cve-2021-25219) | [125](https://kb.isc.org/docs/cve-2021-25220) | [126](https://kb.isc.org/docs/cve-2022-0396) | [127](https://kb.isc.org/v1/docs/cve-2022-0635) | [128](https://kb.isc.org/v1/docs/cve-2022-0667) | [129](https://kb.isc.org/v1/docs/cve-2022-1183) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9.11.37 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 9.11.36 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + |  |  |  |  |
| 9.11.35 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  |  |  |  |
| 9.11.34 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  |  |  |  |
| 9.11.33 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  |  |  |  |
| 9.11.32 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  |  |  |  |
| 9.11.31 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  |  |  |  |
| 9.11.30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  |  |  |  |
| 9.11.29 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + |  | + | + |  |  |  |  |
| 9.11.28 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + |  | + | + |  |  |  |  |
| 9.11.27 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.26 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.24 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.23 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.22 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.21 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.19 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.18 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  | + |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.17 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  | + |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.16 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  | + |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.15 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  | + |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.14 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  | + |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.13 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.12 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + |  |  | + | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.6-P1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + |  |  | + | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.5-P4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.5-P1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + |  |  |  | + |  |  | + | + |  |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.4-P2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + |  |  |  | + |  |  | + | + |  |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.4-P1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + | + |  |  |  |  |
| 9.11.3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + | + | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + |  |  |  |  |  |
| 9.11.2-P1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + | + |  | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + |  |  |  |  |  |
| 9.11.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + |  |  |  |  | + | + |  | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + |  |  |  |  |  |
| 9.11.1-P2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | + |  |  |  |  | + | + |  | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + |  |  |  |  |  |
| 9.11.1-P1 |  |  |  |  |  |  |  |  |  |  |  |  | + | + | + |  |  |  |  | + | + |  | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + |  |  |  |  |  |
| 9.11.1 |  |  |  |  |  |  |  |  |  |  | + | + | + | + | + |  |  |  |  | + | + |  | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + |  |  |  |  |  |
| 9.11.0-P5 |  |  |  |  |  |  |  |  |  |  | + | + | + | + | + |  |  |  |  | + | + |  | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + |  |  |  |  |  |
| 9.11.0-P4 |  |  |  |  |  |  |  |  | + |  | + | + | + | + | + |  |  |  |  | + | + |  | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + |  |  |  |  |  |
| 9.11.0-P3 |  |  |  |  |  |  | + | + | + |  | + | + | + | + | + |  |  |  |  | + | + |  | + | + | + |  |  |  | + |  |  |  | + | + |  |  |  |  | + | + | + | + | + | + | + |  | + |  |  |  |  |  |
